Five fund structures Aqua Fund Factory can stand up — Interval Fund, Tender Offer Fund, '40 Act Mutual Fund, Private LP, and VIT. Plug in your expected AUM, growth, and time horizon and the page recomputes setup cost, ongoing fees, and the structural fit live. Modeled on proposals we've sent Rockefeller, Soma, DPL, and other Fund Factory customers.
| Attribute | Interval | Tender Offer | '40 Act Mutual | Private LP | VIT |
|---|---|---|---|---|---|
| Setup cost (one-time) | $1.5M | $900K | $400K | $120K | $750K |
| Time to market | 7–9 mo | 5–7 mo | 4–6 mo | 2–3 mo | 5–7 mo |
| Annual admin (bps) | 22 bps | 20 bps | 18 bps | 10 bps | 25 bps |
| Annual audit + fund services | $120K | $85K | $80K | $45K | $130K |
| Liquidity | Quarterly tender (5–25% NAV) · daily NAV strike | Annual / semi-annual discretionary tender | Daily — open-end | Lock-up + redemption windows | Daily inside VA / VUL contract |
| Minimum ticket | $2,500 | $25,000 | $1,000 | $250K+ (accredited) | $N/A — inside insurance |
| Investor tax form | 1099-DIV (RIC) | 1099-DIV (RIC) | 1099-DIV (RIC) | K-1 | Tax-deferred wrap |
| Distribution channels | RIA · BD · direct | RIA · BD | RIA · BD · direct | RIA · FO only | Insurance / annuity carriers |
| Regulatory complexity | High (40 Act) | Medium-High | High (40 Act) | Lower (3(c)(1)/3(c)(7)) | Medium-High |
| Aqua reference deals | Soma · Pegasus | Rockefeller pilot | — | Aspen · Magnolia | DPL Financial |
Self-contained. Edit STRUCTURES (setup, ongoing bps, audit, fit by strategy) and the strategy-fit map. The chart re-renders on any input change.
const STRUCTURES = { interval: { name: "Interval Fund", setup: 1_500_000, months: 8, adminBps: 22, audit: 120_000, minBps: 8, fit: { creditDaily: 0.4, creditPrivate: 0.95, pe: 0.55, /* ... */ } }, // ... etc };
Mid-conversation with a Fund Factory prospect to anchor "which structure makes sense for you." Send afterwards as a link they can replay. The visualization makes the trade-off legible without a 30-slide deck.
Access Vehicles structure picker (SPV vs. feeder vs. dedicated SMA), Marketplace sponsor-side comparator, AIX deployment-model comparator (cloud vs. dedicated), pricing-tier estimator.